Trends in cesarean birth and vaginal birth after previous cesarean In New Jersey, 1990-1999
dc.contributor.author | Duffy, Maria L. Baron | |
dc.date.accessioned | 2014-01-08T16:45:56Z | |
dc.date.available | 2014-01-08T16:45:56Z | |
dc.date.issued | 2003 | |
dc.identifier.govdoc | 974.905 H446 | |
dc.identifier.uri | http://hdl.handle.net/10929/30257 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J. New Jersey Dept. of Health and Senior Services, Center for Health Statistics | en_US |
dc.relation.ispartofseries | Topics in health statistics; | |
dc.subject | Mortality -- New Jersey -- Statistics. | en_US |
dc.subject | Registers of births, etc. -- New Jersey. | en_US |
dc.subject | Cesarean section -- New Jersey -- Statistics. | en_US |
dc.subject | Vaginal birth after cesarean -- New Jersey -- Statistics. | en_US |
dc.title | Trends in cesarean birth and vaginal birth after previous cesarean In New Jersey, 1990-1999 | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- march2003trendsincesareanbirthandvaginalbirthafterpreviouscesareannewjersey19901999.pdf
- Size:
- 137.53 KB
- Format:
- Adobe Portable Document Format