Pilot project: Evaluation of DNA-based metabarcoding of microeukaryotic assemblages for water-quality monitoring in New Jersey rivers and streams: Final Report
dc.contributor.author | Potapova, Marina | |
dc.contributor.author | Minerovic, Alison | |
dc.date.accessioned | 2020-10-22T19:35:47Z | |
dc.date.available | 2020-10-22T19:35:47Z | |
dc.date.issued | 2019-01-23 | |
dc.description | Final Report prepared for: New Jersey Department of Environmental Protection, Mihaela Enache. | en_US |
dc.description.abstract | The goal of this pilot project was to explore the DNA metabarcoding approach to biological assessment of New Jersey wadeable streams. We used methodology previously recommended to characterize the whole eukaryotic community by Illumina Mi-Seq sequencing of the V9 fragment of 18S rDNA gene following the Earth Microbiome Project protocol. In order to compare the outcome of molecular characterization of stream biofilms community with traditional microscopy-based assessment, we also enumerated diatoms in the same samples. To evaluate the response of biofilm communities to impairment we sampled 14 sites along a disturbance gradient. To estimate variability of the results obtained by both methods, we analyzed three field replicate samples per sampling site and two lab replicates per sample, which were two separate DNA extractions. | en_US |
dc.identifier.uri | https://hdl.handle.net/10929/68454 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J. : Department of Environmental Protection, Division of Science and Research | en_US |
dc.subject | New Jersey | en_US |
dc.subject | Water quality - Measurement | en_US |
dc.subject | Water quality monitoring | en_US |
dc.subject | DNA metabarcoding | en_US |
dc.subject | Environmental monitoring | en_US |
dc.subject | Water quality biological assessment | en_US |
dc.title | Pilot project: Evaluation of DNA-based metabarcoding of microeukaryotic assemblages for water-quality monitoring in New Jersey rivers and streams: Final Report | en_US |
dc.title.alternative | Evaluation of DNA-based metabarcoding of microeukaryotic assemblages for water-quality monitoring in New Jersey rivers and streams | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DNA_Metabarcoding_for_Water_Quality_Monitoring.pdf
- Size:
- 5.49 MB
- Format:
- Adobe Portable Document Format
- Description: