Pomona Oaks exposure assessment : volatile organics in well water and indoor air
dc.contributor.author | Environmental Health Program, Division of Epidemiology and Disease Control, New Jersey State Department of Health. | |
dc.date.accessioned | 2015-05-08T16:39:03Z | |
dc.date.available | 2015-05-08T16:39:03Z | |
dc.date.issued | 1984-10 | |
dc.identifier.govdoc | 974.90 P777 1984h | |
dc.identifier.uri | http://hdl.handle.net/10929/34711 | |
dc.language.iso | en_US | en_US |
dc.publisher | The Department | en_US |
dc.subject | Pomona Oaks (N.J.) -- Water-supply. | en_US |
dc.subject | New Jersey -- Water -- Pollution -- Measurement. | en_US |
dc.subject | New Jersey -- Organic compounds -- Environmental aspects. | en_US |
dc.title | Pomona Oaks exposure assessment : volatile organics in well water and indoor air | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1