Statistics for 2012 New Jersey Integrated Water Quality Monitoring and Assessment Report
Total visits
views | |
---|---|
2012 New Jersey Integrated Water Quality Monitoring and Assessment Report | 2 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
2012_integrated_report.pdf | 60 |
2012_appendix_B.pdf | 25 |
2012_final_303d_list_stations.pdf | 21 |
2012_appendix_A.pdf | 20 |
2012_303d_List_response_to_comments_final.pdf | 19 |
2012_final_delisting_justification.pdf | 10 |
2012_final_delisted_waters.pdf | 5 |
2012_final_methods_doc_with_response_to_comments.pdf | 1 |
2012_final_decisions_to_not_list.pdf | 1 |
2012_final_2yr_tmdl_list.pdf | 1 |
Top country views
views | |
---|---|
Nigeria | 1 |
United States | 1 |
Top city views
views | |
---|---|
Arlington | 1 |
Lagos | 1 |