Statistics for A Multi-Metric Site Evaluation Tool for Restoration of New Jersey’s Tidally Influenced Wetlands.
Total visits
views | |
---|---|
A Multi-Metric Site Evaluation Tool for Restoration of New Jersey’s Tidally Influenced Wetlands. | 87 |
Total visits per month
views | |
---|---|
January 2025 | 13 |
February 2025 | 17 |
March 2025 | 1 |
April 2025 | 2 |
May 2025 | 0 |
June 2025 | 3 |
July 2025 | 1 |
File Visits
views | |
---|---|
a31739bf-37bb-4877-8630-5c911cc9d964 | 49 |
Appendix 3 Cape May Delaware Bay wetland characteristics based on diatom.pdf | 16 |
Full_Final_MMM_to_EPA.pdf | 15 |
Appendix 4 Diatom Flora of the New Jersey Coastal Wetlands.pdf | 9 |
Appendix 2 Data from New Jersey Tidal Marsh Morphology Study.xlsx | 7 |
Appendix 3 Data from Diatom Report.xlsx | 7 |
Appendix 1 A Multi-Metric Site Evaluation Tool.pdf | 3 |
Appendix 2 New Jersey Tidal Marsh Morphology Study.pdf | 3 |
Appendix 6 Applicability of a Rapid Assessment Method for Evaluating Restoration.pdf | 2 |
Appendix 5 Site Specific Intensive Monitoring Raritan River tidal marsh.pdf | 2 |
Top country views
views | |
---|---|
United States | 85 |
France | 1 |
Puerto Rico | 1 |
Top city views
views | |
---|---|
New York | 51 |
Seattle | 7 |
Boston | 4 |
Pennsville | 4 |
Bensalem | 3 |
Philadelphia | 3 |
Union | 3 |
Laurelton | 2 |
San Diego | 2 |
Bayamón | 1 |
Brooklyn | 1 |
Galloway | 1 |
Lebanon | 1 |
Norristown | 1 |
Paulhan | 1 |
Reston | 1 |
Washington | 1 |