Statistics for Governor Murphy Announces First Round of Applications for Library Construction Bond Act
Total visits
views | |
---|---|
Governor Murphy Announces First Round of Applications for Library Construction Bond Act | 1 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 1 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
2020_4 370_.pdf | 5 |
2020_3 NJLCBA-List-of-Recommended-Projects-with-Summaries-First-Round-Final.pdf | 4 |
2020_1 New Jersey Library Construction Bond Act - New Jersey State Library.pdf | 4 |
2020_2 127_.pdf | 4 |
2020_5 Ground-Two-Grantees.pdf | 2 |
2020_6 Request-for-Approval-of-Reallocation-of-Certain-Grant-Funds-10.19.22.pdf | 2 |
Office of the Governor _2020_1_6.pdf | 2 |
2020_7 Project-Summaries-Round-2-Reallocation.pdf | 2 |
Top country views
views | |
---|---|
United States | 1 |
Top city views
views | |
---|---|
Brooklyn | 1 |