Statistics for New Jersey Public Library Statistics 2002
Total visits
views | |
---|---|
New Jersey Public Library Statistics 2002 | 4 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 1 |
April 2025 | 1 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
A OPENING to p5 STATS 2002 DATA.doc | 6 |
D p10 to end STATS 2002 DATA.xls | 4 |
B p6 EXPENDITURS RANKED STATS 2002 DATA.xls | 4 |
C p7, 8 & 9 SALARIES BY REGION STATS 2002 DATA.xls | 3 |
Top country views
views | |
---|---|
United States | 1 |
Top city views
views | |
---|---|
Tenafly | 1 |