Statistics for ICYMI: Murphy Administration Announces Tools to Protect New Jerseyans from Increasing Flood Risks Brought by Climate Change
Total visits
views | |
---|---|
ICYMI: Murphy Administration Announces Tools to Protect New Jerseyans from Increasing Flood Risks Brought by Climate Change | 1 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 1 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
7-29-22_nrdc-estimating-undisclosed-flood-risk.ashx.pdf | 16 |
Undisclosed Flood Damage Financially Soaks Home Buyers.pdf | 16 |
How States Stack Up on Flood Disclosure.pdf | 15 |
2023-1220_Flood-Risk-Notice.pdf | 13 |
nj-climate-resilience-strategy-2021.pdf | 7 |
Office of the Governor _ 2023_12_21.pdf | 6 |
Sellers-Property-Condition-Disclosure-Statement.pdf | 5 |
fieldofficedirectory 12-23.pdf | 4 |
Owner Resources Emergency Housing Voucher.pdf | 4 |
NJDEP_ Flood Disclosure Law _ Home.pdf | 3 |
Top country views
views | |
---|---|
United States | 1 |
Top city views
views | |
---|---|
Minneapolis | 1 |