Statistics for Governor Murphy Takes Action on Legislation
Total visits
views | |
---|---|
Governor Murphy Takes Action on Legislation | 1 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
A4191.pdf | 14 |
S374.pdf | 14 |
NJOfficeofthegovernor20190131b.pdf | 12 |
A557CV.pdf | 11 |
S1965AV.pdf | 2 |
S2663AV.pdf | 2 |
A1220CV.pdf | 2 |
S784AV.pdf | 2 |
A2164.pdf | 2 |
Top country views
views | |
---|---|
United States | 1 |
Top city views
views | |
---|---|
Basking Ridge | 1 |