Statistics for Governor Murphy Takes Action on Legislation
Total visits
views | |
---|---|
Governor Murphy Takes Action on Legislation | 1 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
S393 and S973.pdf | 16 |
S2839.pdf | 14 |
S1697CV.pdf | 14 |
A4342.pdf | 14 |
NJOfficeoftheGovernor20181217d.pdf | 14 |
S2455AV.pdf | 2 |
S3074AV.pdf | 1 |
S2531.pdf | 1 |
Top country views
views | |
---|---|
United States | 1 |
Top city views
views | |
---|---|
Bear | 1 |