Statistics for Committee meeting of Senate Health, Human Services, and Senior Citizens Committee, Senate. Commerce Committee: The committees will hear testimony from invited guests regarding the recently announced OMNIA Health Alliance formed by Horizon Blue Cross Blue Shield of New Jersey": October 5, 2015
Total visits
views | |
---|---|
Committee meeting of Senate Health, Human Services, and Senior Citizens Committee, Senate. Commerce Committee: The committees will hear testimony from invited guests regarding the recently announced OMNIA Health Alliance formed by Horizon Blue Cross Blue Shield of New Jersey": October 5, 2015 | 9 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 4 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 4 |
June 2025 | 0 |
File Visits
views | |
---|---|
i59 2015c Horizon Tier 1 Professional Data.pdf | 3860 |
i592015c Horizon Tier 1 Provider Data.pdf | 943 |
i592015c.pdf | 55 |
Practitioner Detail (Att. to Email 6.25.15) Pages 551-600.pdf | 53 |
i592015c Practitioner Detail (Att. to Email 6.25.15) Pages 251-300.pdf | 46 |
i592015c 10_5_15 Written Testimony.pdf | 39 |
i592015c Practitioner Detail (Att. to Email 6.25.15) Pages 101-150.pdf | 33 |
i592015c Practitioner Detail (Att. to Email 6.25.15) Pages 651-700.pdf | 33 |
i59205c 10_01_15_SHH SCM - Written Response.pdf | 19 |
i592015c Practitioner Detail (Att. to Email 6.25.15) Pages 601-650.pdf | 16 |
Top country views
views | |
---|---|
United States | 8 |
Canada | 1 |
Top city views
views | |
---|---|
Philadelphia | 4 |
Middletown | 3 |
Niagara Falls | 1 |
Seaford | 1 |