New Jersey Department of Environmental Protection, Rebuild by Design Hudson River Project
| dc.contributor.author | Vander Weele Group, LLC | |
| dc.date.accessioned | 2026-03-04T16:36:39Z | |
| dc.date.available | 2026-03-04T16:36:39Z | |
| dc.date.issued | 2026-01-13 | |
| dc.description | Document appears to list incorrect date at signature line. Retrieved from https://nj.gov/covid19oversight | |
| dc.identifier.govdoc | 974.905 C873 | |
| dc.identifier.uri | https://hdl.handle.net/10929/154394 | |
| dc.language.iso | en_US | |
| dc.publisher | Trenton, N.J.: Trenton, N.J.: Governor's Disaster Recovery Office | |
| dc.rights | The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. Though not required, if you would like to credit us as the source, please use the following statement, "From the New Jersey State Library," and provide a link back to the item in our Digital Collections site. | |
| dc.subject | New Jersey | |
| dc.subject | Transparency reports | |
| dc.subject | Financial audits | |
| dc.subject | Covid-19 recovery | |
| dc.title | New Jersey Department of Environmental Protection, Rebuild by Design Hudson River Project | |
| dc.type | State Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- c873_NJDEP RBDH Vander Weele Group Integrity Monitor Quarterly Report_Q4 2025_FINAL.pdf
- Size:
- 210.47 KB
- Format:
- Adobe Portable Document Format