Employer experience rating in unemployment insurance (rate year 1971-1972): a statistical summary
dc.contributor.author | New Jersey. Department of Labor and Industry. Division of Planning and Research | |
dc.date.accessioned | 2024-08-20T17:54:41Z | |
dc.date.available | 2024-08-20T17:54:41Z | |
dc.date.issued | 1973 | |
dc.identifier.govdoc | 974.90 U55 1973 | |
dc.identifier.uri | https://hdl.handle.net/10929/139825 | |
dc.language.iso | en_US | |
dc.publisher | Trenton, N.J.: Division of Planning and Research | |
dc.rights | The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | |
dc.subject | New Jersey | |
dc.subject | Unemployment Insurance | |
dc.subject | SOCIAL SCIENCES::Statistics, computer and systems science::Statistics | |
dc.title | Employer experience rating in unemployment insurance (rate year 1971-1972): a statistical summary | en |
dc.type | State Publication |
Files
Original bundle
1 - 1 of 1