ICYMI: "Federal Bureau of Labor Statistics: Camden area maintains strong job growth"
dc.contributor.author | Christie, Chris | |
dc.contributor.author | New Jersey. Office of the Governor | |
dc.date.accessioned | 2017-06-02T17:14:14Z | |
dc.date.available | 2017-06-02T17:14:14Z | |
dc.date.issued | 2017/05/08 | |
dc.identifier.govdoc | 974.901 G68 | |
dc.identifier.uri | http://hdl.handle.net/10929/42648 | |
dc.language.iso | en_US | |
dc.publisher | Trenton, N.J.: Office of the Governor | |
dc.subject | Other | |
dc.subject | Governors - New Jersey | |
dc.subject | Government and Politics - New Jersey | |
dc.subject | Press Releases | |
dc.title | ICYMI: "Federal Bureau of Labor Statistics: Camden area maintains strong job growth" | |
dc.title.alternative | Press Release | |
dc.type | State Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OfficeoftheGovernorNewsroom20170508_2.pdf
- Size:
- 255.85 KB
- Format:
- Adobe Portable Document Format