Intersection Design: Final Report
dc.contributor.author | New Jersey. Department of Transportation. Division of Research and Evaluation. Bureau of Safety and Traffic | |
dc.contributor.author | United States. Department of Transportation. Bureau of Public Roads | |
dc.date.accessioned | 2024-05-17T18:07:51Z | |
dc.date.available | 2024-05-17T18:07:51Z | |
dc.date.issued | 1969 | |
dc.description | "As a reference … and a tool for handling intersection programs, the New Jersey Department of Transportation, after three years of research and analyses, has put together descriptions of thirty of the most typical intersections in existence in the State. ... A discussion of the Route 1-9 and Communipaw Avenue intersection at the end of the attachments exemplifies the technician's critical approach to a specific crossing." Includes photos, taken in 1967 and 1968, of the intersections. | |
dc.description | Contributed by NJDOT Research Library | |
dc.identifier.govdoc | 974.90 R628 1969w | |
dc.identifier.uri | https://hdl.handle.net/10929/115593 | |
dc.language.iso | en_US | |
dc.publisher | Trenton, N.J.: Department of Transportation | |
dc.rights | The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | |
dc.subject | New Jersey | |
dc.subject | Roads | |
dc.subject | Roads - Interchanges and intersections | |
dc.subject | Roads - Design and construction | |
dc.title | Intersection Design: Final Report | |
dc.type | State Publication |
Files
Original bundle
1 - 1 of 1