The potential impact of simulated ground-water withdrawals on the oviposition, larval development, and metamorphosis of pond-breeding frogs
dc.contributor.author | New Jersey. Pinelands Commission | |
dc.contributor.author | Bunnell, John F. | |
dc.date.accessioned | 2013-01-10T14:34:11Z | |
dc.date.available | 2013-01-10T14:34:11Z | |
dc.date.issued | 2010 | |
dc.identifier.govdoc | 974.90 N284 2010 | |
dc.identifier.uri | http://hdl.handle.net/10929/24985 | |
dc.language.iso | en_US | en_US |
dc.publisher | New Lisbon, N.J.: Pinelands Commission | en_US |
dc.subject | Anura - Pine Barrens | en_US |
dc.subject | Frogs - Pine Barrens | en_US |
dc.subject | Hylidae - Pine Barrens | en_US |
dc.subject | Ponds - Pine Barrens | en_US |
dc.subject | Water withdrawals - Pine Barrens | en_US |
dc.subject | Pine Barrens (N.J.) - Environmental conditions | en_US |
dc.subject | Kirkwood-Cohansey Project | en_US |
dc.subject | New Jersey | en_US |
dc.title | The potential impact of simulated ground-water withdrawals on the oviposition, larval development, and metamorphosis of pond-breeding frogs | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1