Persons 65 years of age and over reported as receiving direct relief and not receiving old age assistance
| dc.contributor.author | New Jersey. Financial Assistance Commission | |
| dc.contributor.author | Works Progress Administration | |
| dc.date.accessioned | 2012-10-16T17:20:58Z | |
| dc.date.available | 2012-10-16T17:20:58Z | |
| dc.date.issued | 1938-03-31 | |
| dc.identifier.govdoc | 974.90 U55 1938a | |
| dc.identifier.uri | http://hdl.handle.net/10929/23266 | |
| dc.language.iso | en_US | en_US |
| dc.rights | The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. Though not required, if you would like to credit us as the source, please use the following statement, "From the New Jersey State Library," and provide a link back to the item in our Digital Collections site. | |
| dc.subject | Old age pensions - New Jersey | en_US |
| dc.subject | Public welfare - New Jersey - Statistics | en_US |
| dc.subject | Depressions - 1929 - New Jersey | en_US |
| dc.title | Persons 65 years of age and over reported as receiving direct relief and not receiving old age assistance | en_US |
| dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1