Work First New Jersey Evaluation: How WFNJ clients are faring under welfare reform: an early look, October 21, 1999
dc.contributor.author | New Jersey. Department of Human Services. Office of Policy and Planning | |
dc.contributor.author | Mathematica Policy Research, Inc. | |
dc.contributor.author | Rangarajan, Anu | |
dc.contributor.author | Wood, Robert G. | |
dc.date.accessioned | 2023-02-17T15:51:27Z | |
dc.date.available | 2023-02-17T15:51:27Z | |
dc.date.issued | 1999-10-21 | |
dc.identifier.govdoc | 974.90 S678 1999 | |
dc.identifier.uri | https://hdl.handle.net/10929/108756 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J.: Department of Human Services | en_US |
dc.rights | No known copyright. The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | en_US |
dc.subject | New Jersey | en_US |
dc.subject | Public welfare | en_US |
dc.subject | Public welfare - Evaluation | en_US |
dc.subject | Public welfare - Statistics | en_US |
dc.subject | Welfare recipients | en_US |
dc.subject | Welfare recipients - Economic conditions | en_US |
dc.subject | Welfare recipients - Employment | en_US |
dc.subject | Family services | en_US |
dc.subject | Family services - Evaluation | en_US |
dc.subject | Aid to families with dependent children programs | en_US |
dc.title | Work First New Jersey Evaluation: How WFNJ clients are faring under welfare reform: an early look, October 21, 1999 | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- s6781999.pdf
- Size:
- 10.81 MB
- Format:
- Adobe Portable Document Format
- Description:
- Report