Integrity Monitor Report Category 3: New Jersey Economic Development Authority (“NJEDA”), Commuter and Transit Bus Private Carriers Pandemic Relief and Jobs Program, for quarter ending 03/31/2024
dc.contributor.author | New Jersey. Governor's Disaster Recovery Office | |
dc.contributor.author | New Jersey. Department of the Treasury | |
dc.contributor.author | Deloitte and Touche, LLP | |
dc.date.accessioned | 2025-04-02T20:34:27Z | |
dc.date.available | 2025-04-02T20:34:27Z | |
dc.date.issued | 2024-03-05 | |
dc.description | Retrieved from https://nj.gov/covid19oversight/ | |
dc.identifier.govdoc | 974.905 C873 | |
dc.identifier.uri | https://hdl.handle.net/10929/145640 | |
dc.language.iso | en_US | |
dc.publisher | Trenton, N.J.: Governor's Disaster Recovery Office | |
dc.rights | The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | |
dc.subject | New Jersey | |
dc.subject | Transparency reports | |
dc.subject | Financial audits | |
dc.subject | Covid-19 recovery | |
dc.title | Integrity Monitor Report Category 3: New Jersey Economic Development Authority (“NJEDA”), Commuter and Transit Bus Private Carriers Pandemic Relief and Jobs Program, for quarter ending 03/31/2024 | |
dc.type | State Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- c873_NJEDA_Deloitte Quarterly - Integrity Monitor Report - Category 3 - 03132024_Final.pdf
- Size:
- 132.01 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- c873_Cover Letter QE 4-19-24.pdf
- Size:
- 309.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Transmittal letter