NJ Department of Labor and Workforce Development Announces New Benefit Rates for 2026
| dc.contributor.author | New Jersey. Department of Labor. Office of the Commissioner | |
| dc.date.accessioned | 2025-12-30T13:38:01Z | |
| dc.date.available | 2025-12-30T13:38:01Z | |
| dc.date.issued | 2025-12-29 | |
| dc.description | Downloaded from: https://www.nj.gov/labor/lwdhome/press/ | |
| dc.identifier.govdoc | 974.905 L19 | |
| dc.identifier.uri | https://hdl.handle.net/10929/152533 | |
| dc.language.iso | en_US | |
| dc.publisher | Trenton, N.J.: Department of Labor. Office of the Commissioner | |
| dc.rights | No known copyright. The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | |
| dc.subject | New Jersey | |
| dc.subject | Labor supply - Statistics - Periodicals | |
| dc.subject | Unemployment - Statistics - Periodicals | |
| dc.subject | Economic conditions - Statistics - Periodicals | |
| dc.subject | Economic conditions | |
| dc.title | NJ Department of Labor and Workforce Development Announces New Benefit Rates for 2026 | |
| dc.title.alternative | News Releases | |
| dc.title.alternative | News & Information | |
| dc.type | State Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Department of Labor & Workforce Development _ New Jersey’s Minimum Wage to Increase to $15.92_Hour for Most Employees on Jan. 1.pdf
- Size:
- 500.47 KB
- Format:
- Adobe Portable Document Format