County total resident population estimates by age, race, and sex, 1976, 1977, 1978 (July 1) : experimental data
dc.contributor.author | New Jersey. Department of Labor. Division of Planning and Research. Office of Demographic and Economic Analysis | |
dc.date.accessioned | 2025-09-23T18:41:11Z | |
dc.date.available | 2025-09-23T18:41:11Z | |
dc.date.issued | 1980-08 | |
dc.identifier.issn | 974.90 P825 1980c | |
dc.identifier.uri | https://hdl.handle.net/10929/149054 | |
dc.language.iso | en_US | |
dc.publisher | Trenton, N.J. : Department of Labor. Division of Planning and Research. Office of Demographic and Economic Analysis | |
dc.rights | The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | |
dc.subject | New Jersey | |
dc.subject | Population Statistics | |
dc.title | County total resident population estimates by age, race, and sex, 1976, 1977, 1978 (July 1) : experimental data | |
dc.type | State Publication |
Files
Original bundle
1 - 1 of 1