New Jersey’s Growth Continues With 2,600 New Private-Sector Jobs In October
dc.contributor.author | New Jersey. Department of Labor and Workforce Development | |
dc.date.accessioned | 2017-11-21T18:46:29Z | |
dc.date.available | 2017-11-21T18:46:29Z | |
dc.date.issued | 2017-11-16 | |
dc.identifier.govdoc | 974.905 L19 | |
dc.identifier.uri | http://hdl.handle.net/10929/44994 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J.: Department of Labor and Workforce Development | en_US |
dc.subject | Labor supply - New Jersey - Statistics | en_US |
dc.subject | Unemployment - New Jersey - Statistics | en_US |
dc.subject | New Jersey - Economic Conditions - Statistics | en_US |
dc.title | New Jersey’s Growth Continues With 2,600 New Private-Sector Jobs In October | en_US |
dc.title.alternative | News Release | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LWD-EmploymentOct2017-News_Releasse.pdf
- Size:
- 196.89 KB
- Format:
- Adobe Portable Document Format
- Description: