New Jersey Employers Added 3,300 Private Sector Jobs in September
dc.contributor.author | New Jersey. Department of Labor and Workforce Development | |
dc.date.accessioned | 2016-10-21T15:22:57Z | |
dc.date.available | 2016-10-21T15:22:57Z | |
dc.date.issued | 2016-10-20 | |
dc.identifier.govdoc | 974.905 L19 | |
dc.identifier.uri | http://hdl.handle.net/10929/40836 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J.: Department of Labor and Workforce Development | en_US |
dc.subject | Labor supply - New Jersey - Statistics | en_US |
dc.subject | Unemployment - New Jersey - Statistics | en_US |
dc.subject | New Jersey - Economic Conditions - Statistics | en_US |
dc.title | New Jersey Employers Added 3,300 Private Sector Jobs in September | en_US |
dc.title.alternative | News Release | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20161020septemberprelimemploymentdatrRelease.pdf
- Size:
- 213.29 KB
- Format:
- Adobe Portable Document Format
- Description: