New Jersey's Financial Services Cluster: An in-depth analysis
dc.contributor.author | New Jersey. Department of Labor and Workforce Development. Division of Labor Market and Demographic Research. Bureau of Labor Market Information | |
dc.date.accessioned | 2012-01-10T19:17:37Z | |
dc.date.available | 2012-01-10T19:17:37Z | |
dc.date.issued | 2011 | |
dc.identifier.govdoc | 974.90 E19 2011f | |
dc.identifier.uri | http://hdl.handle.net/10929/15494 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J.: Department of Labor and Workforce Development | en_US |
dc.subject | Banking industry employment | en_US |
dc.subject | Insurance industry employment | en_US |
dc.subject | Banks and banking -- New Jersey -- Vocational guidance | en_US |
dc.subject | Insurance companies -- New Jersey -- Employees | en_US |
dc.title | New Jersey's Financial Services Cluster: An in-depth analysis | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1