A PERFORMANCE AUDIT OF P-CARD PRACTICES For the period July 1, 2014 through June 30, 2017
| dc.contributor.author | New Jersey. Office of the State Comptroller | |
| dc.date.accessioned | 2020-10-20T16:54:28Z | |
| dc.date.available | 2020-10-20T16:54:28Z | |
| dc.date.issued | 2020-07-23 | |
| dc.identifier.govdoc | 974.90 F491 2020b | |
| dc.identifier.uri | https://hdl.handle.net/10929/68428 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Trenton, N.J.: Office of the State Comptroller | en_US |
| dc.rights | No known copyright. The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | |
| dc.subject | New Jersey | en_US |
| dc.subject | Finance, public | en_US |
| dc.title | A PERFORMANCE AUDIT OF P-CARD PRACTICES For the period July 1, 2014 through June 30, 2017 | en_US |
Files
Original bundle
1 - 1 of 1