Monitoring the ecological integrity of Pinelands wetlands :a comparison of wetland landscapes, hydrology, and stream communities in Pinelands watersheds draining active-cranberry bogs, abandoned-cranberry bogs, and forest land
dc.contributor.author | New Jersey. Pinelands Commission | |
dc.contributor.author | Zampella, Robert A. | |
dc.date.accessioned | 2013-02-04T19:37:41Z | |
dc.date.available | 2013-02-04T19:37:41Z | |
dc.date.issued | 6/28/1905 | |
dc.identifier.govdoc | 974.90 W329 2006a | |
dc.identifier.uri | http://hdl.handle.net/10929/25460 | |
dc.language.iso | en_US | en_US |
dc.publisher | New Lisbon, N.J.: Pinelands Commission | en_US |
dc.subject | Cranberry industry - Environmental aspects - Pine Barrens | en_US |
dc.subject | Wetland ecology - Pine Barrens | en_US |
dc.subject | Wetland hydrology - Pine Barrens | en_US |
dc.subject | Forest hydrology - Pine Barrens | en_US |
dc.subject | Stream ecology - Pine Barrens | en_US |
dc.subject | Mullica River Watershed (N.J.) - Environmental conditions | en_US |
dc.subject | Rancocas Creek Watershed (N.J.) - Environmental conditions | en_US |
dc.subject | New Jersey | en_US |
dc.title | Monitoring the ecological integrity of Pinelands wetlands :a comparison of wetland landscapes, hydrology, and stream communities in Pinelands watersheds draining active-cranberry bogs, abandoned-cranberry bogs, and forest land | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1