Housing trends and projections.
dc.contributor.author | New Jersey Office of State Planning | |
dc.date.accessioned | 2015-05-19T13:04:17Z | |
dc.date.available | 2015-05-19T13:04:17Z | |
dc.date.issued | 1989 | |
dc.description | "Draft." "Preliminary state development and redevelopment plan"--Cover. "December 1988." "June 1989"--Cover. | en_US |
dc.identifier.govdoc | 974.90 R336 1989j | |
dc.identifier.uri | http://hdl.handle.net/10929/34843 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J. : New Jersey Office of State Planning | en_US |
dc.subject | Housing -- New Jersey -- Statistics. | en_US |
dc.subject | Housing policy -- New Jersey. | en_US |
dc.subject | Housing forecasting -- New Jersey. | en_US |
dc.subject | Regional planning -- New Jersey. | en_US |
dc.title | Housing trends and projections. | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1