New Jersey’s Economy Heated Up in 2016, Outperforming National Private Sector Job Growth 60,800 Private Sector Jobs Added, More Than Four Times Preliminary Estimates
| dc.contributor.author | New Jersey. Department of Labor and Workforce Development | |
| dc.date.accessioned | 2017-03-15T13:25:33Z | |
| dc.date.available | 2017-03-15T13:25:33Z | |
| dc.date.issued | 2017-03-13 | |
| dc.identifier.govdoc | 974.905 L19 | |
| dc.identifier.uri | http://hdl.handle.net/10929/41902 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Trenton, N.J.: Department of Labor and Workforce Development | en_US |
| dc.subject | Labor supply - New Jersey - Statistics | en_US |
| dc.subject | Unemployment - New Jersey - Statistics | en_US |
| dc.subject | New Jersey - Economic Conditions - Statistics | en_US |
| dc.title | New Jersey’s Economy Heated Up in 2016, Outperforming National Private Sector Job Growth 60,800 Private Sector Jobs Added, More Than Four Times Preliminary Estimates | en_US |
| dc.title.alternative | News Release | en_US |
| dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20170313EmploymentBenchmark.pdf
- Size:
- 251.09 KB
- Format:
- Adobe Portable Document Format
- Description: