NJGUNStat - September 2024
dc.contributor.author | New Jersey. Department of Law and Public Safety. Division of State Police | |
dc.date.accessioned | 2025-03-04T19:44:41Z | |
dc.date.available | 2025-03-04T19:44:41Z | |
dc.date.issued | 2024-09 | |
dc.description | Downloaded from: https://hdl.handle.net/10929/113942 Includes: Gun Recovery Numbers Statewide; Top Source States for Crime Guns; Shooting Victim Breakdown; Weapon Breakdown by Caliber | |
dc.identifier.govdoc | 974.905 P769 | |
dc.identifier.uri | https://hdl.handle.net/10929/145028 | |
dc.language.iso | en_US | |
dc.publisher | Trenton, N.J.: Department of Law and Public Safety, Division of State Police | |
dc.rights | No known copyright. The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | |
dc.subject | Firearms - Statistics | |
dc.subject | New Jersey | |
dc.subject | Firearms and crime | |
dc.title | NJGUNStat - September 2024 | |
dc.title.alternative | Weapons and Victims Breakdown | |
dc.type | State Publication |
Files
Original bundle
1 - 1 of 1