Pulaski Skyway Traffic Patterns - Aug 12 to Sept 1, 2013
dc.contributor.author | New Jersey. Department of Transportation | |
dc.date.accessioned | 2015-10-28T14:00:00Z | |
dc.date.available | 2015-10-28T14:00:00Z | |
dc.date.issued | 2013-08-16 | |
dc.description | The New Jersey Department of Transportation (NJDOT) will be installing a new floorbeam on the Route 1&9 Pulaski Skyway. This installation is located over the Tonnelle Circle in Jersey City and will require a series of associated lane and ramp closures. Work is expected to begin on August 12, 2013 and be completed on September 1, 2013*. A full closure of the Pulaski Skyway in both directions will be necessary for the weekend of August 23, 2013. The video simulates the new traffic patterns during the installation of the new floorbeam. | en_US |
dc.identifier.uri | http://hdl.handle.net/10929/37439 | |
dc.language.iso | en_US | en_US |
dc.subject | New Jersey -- Traffic safety. | en_US |
dc.subject | New Jersey -- Traffic flow. | en_US |
dc.title | Pulaski Skyway Traffic Patterns - Aug 12 to Sept 1, 2013 | en_US |
dc.type | Video | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pulaski Skyway Traffic Patterns - Aug 12 to Sept 1, 2013.mp4
- Size:
- 69.86 MB
- Format:
- Description: