New Jersey's Unemployment Rate Dips to 4.2%
| dc.contributor.author | New Jersey. Department of Labor and Workforce Development | |
| dc.date.accessioned | 2022-05-31T16:14:01Z | |
| dc.date.available | 2022-05-31T16:14:01Z | |
| dc.date.issued | 2022-04-14 | |
| dc.identifier.govdoc | 974.905 L19 | |
| dc.identifier.uri | https://hdl.handle.net/10929/91431 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Trenton, N.J.: Department of Labor and Workforce Development | en_US |
| dc.subject | Labor supply - New Jersey - Statistics | en_US |
| dc.subject | Unemployment - New Jersey - Statistics | en_US |
| dc.subject | New Jersey - Economic Conditions - Statistics | en_US |
| dc.title | New Jersey's Unemployment Rate Dips to 4.2% | en_US |
| dc.title.alternative | News Release | en_US |
| dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- L19_2022-4-14.pdf
- Size:
- 151.73 KB
- Format:
- Adobe Portable Document Format
- Description: