Carbon Footprint Estimator, Phase II, Volume I - GASCAP Model & Volume II - Technical Appendices
dc.contributor.author | New Jersey. Department of Transportation. Bureau of Research | |
dc.contributor.author | Kondrath, Edward Stephen | |
dc.contributor.author | Noland, Robert | |
dc.date.accessioned | 2014-06-03T14:40:12Z | |
dc.date.available | 2014-06-03T14:40:12Z | |
dc.date.issued | 2014-03 | |
dc.description | FHWA-NJ-2014-005, FHWA-NJ-2014-006 | en_US |
dc.identifier.govdoc | 974.90 P777 2014 | |
dc.identifier.uri | http://hdl.handle.net/10929/32276 | |
dc.language.iso | en_US | en_US |
dc.subject | Jersey DOT's tech brief | en_US |
dc.subject | Life-Cycle Analysis | en_US |
dc.subject | Greenhouse Gases | en_US |
dc.subject | Gases | en_US |
dc.subject | Asphalt | en_US |
dc.subject | Concrete | en_US |
dc.title | Carbon Footprint Estimator, Phase II, Volume I - GASCAP Model & Volume II - Technical Appendices | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1