Projected 2001-02 State Aid and Actual 2000-01 State Aid, excluding Debt Service
dc.contributor.author | New Jersey. Department of Education. Office of School Finance | |
dc.date.accessioned | 2018-08-01T16:50:02Z | |
dc.date.available | 2018-08-01T16:50:02Z | |
dc.date.issued | 2002 | |
dc.identifier.govdoc | 974.901 E24ad | |
dc.identifier.uri | http://hdl.handle.net/10929/48687 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J.: Department of Education, Office of School Finance | en_US |
dc.subject | Government aid to education - New Jersey | en_US |
dc.subject | Education aid - New Jersey | en_US |
dc.title | Projected 2001-02 State Aid and Actual 2000-01 State Aid, excluding Debt Service | en_US |
dc.title.alternative | Summary of State School Aid to Districts | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- districtentitlement01-02.xls
- Size:
- 137.5 KB
- Format:
- Microsoft Excel
- Description:
- Data table