Cost Index Report
dc.contributor.author | New Jersey Election Law Enforcement Commission | |
dc.date.accessioned | 2012-03-07T14:25:52Z | |
dc.date.available | 2012-03-07T14:25:52Z | |
dc.date.issued | 1997 | |
dc.identifier.govdoc | 974.901 G921 | |
dc.identifier.uri | http://hdl.handle.net/10929/16876 | |
dc.language.iso | en_US | en_US |
dc.subject | Campaign funds - New Jersey | en_US |
dc.subject | Governors - Election - New Jersey | en_US |
dc.title | Cost Index Report | en_US |
dc.title.alternative | Gubernatorial Cost Index Report | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1