Summary data for selected economic censuses of New Jersey, 1977 : construction, manufactures, services, trade : & agriculture 1978, governments 1977
dc.contributor.author | New Jersey. Department of Labor. Division of Planning and Research. Office of Demographic and Economic Analysis | |
dc.date.accessioned | 2025-09-23T19:49:39Z | |
dc.date.available | 2025-09-23T19:49:39Z | |
dc.date.issued | 1981 | |
dc.identifier.govdoc | 974.90 P825 1981a | |
dc.identifier.uri | https://hdl.handle.net/10929/149090 | |
dc.language.iso | en_US | |
dc.publisher | Trenton, N.J. : Department of Labor. Division of Planning and Research. Office of Demographic and Economic Analysis | |
dc.rights | The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | |
dc.subject | New Jersey | |
dc.subject | HUMANITIES and RELIGION::Religion/Theology::New Testament exegesis | |
dc.subject | Economic Conditions Statistics | |
dc.subject | Local Government Statistics | |
dc.subject | Agriculture Statistics | |
dc.title | Summary data for selected economic censuses of New Jersey, 1977 : construction, manufactures, services, trade : & agriculture 1978, governments 1977 | |
dc.type | State Publication |
Files
Original bundle
1 - 1 of 1