New Jersey's Financial Services Cluster. Spring 2014
dc.contributor.author | New Jersey. Department of Labor and Workforce Development | |
dc.date.accessioned | 2014-05-20T20:39:38Z | |
dc.date.available | 2014-05-20T20:39:38Z | |
dc.date.issued | 2014-04 | |
dc.identifier.govdoc | 974.90 E19 2014e | |
dc.identifier.uri | http://hdl.handle.net/10929/32224 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J.: Department of Labor and Workforce Development | en_US |
dc.rights | No known copyright. The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | en_US |
dc.subject | Economic development - Statistics - New Jersey | en_US |
dc.subject | Banks and banking - New Jersey | en_US |
dc.title | New Jersey's Financial Services Cluster. Spring 2014 | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1