Personal income for United States, New Jersey and counties : selected years, 1929-1977
dc.contributor.author | New Jersey. Department of Labor. Division of Planning and Research. Office of Demographic and Economic Analysis | |
dc.date.accessioned | 2025-09-23T20:12:07Z | |
dc.date.available | 2025-09-23T20:12:07Z | |
dc.date.issued | 1979-02 | |
dc.identifier.govdoc | 974.90 P825 1979 | |
dc.identifier.uri | https://hdl.handle.net/10929/149096 | |
dc.language.iso | en_US | |
dc.publisher | Trenton, N.J. : Department of Labor. Division of Planning and Research. Office of Demographic and Economic Analysis | |
dc.rights | The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | |
dc.subject | New Jersey | |
dc.subject | Income Tax | |
dc.subject | Economic conditions Statistics | |
dc.title | Personal income for United States, New Jersey and counties : selected years, 1929-1977 | |
dc.type | State Publication |
Files
Original bundle
1 - 1 of 1