NJDOL Awards $1.1M Through First CARE Grant to Boost Access to Worker Benefits and Protections
dc.contributor.author | New Jersey. Department of Labor and Workforce Development | |
dc.date.accessioned | 2022-08-01T18:11:21Z | |
dc.date.available | 2022-08-01T18:11:21Z | |
dc.date.issued | 2022-07-29 | |
dc.description | Downloaded from https://www.nj.gov/labor/lwd/home/press | en_US |
dc.identifier.govdoc | 974.905 L19 | |
dc.identifier.uri | https://hdl.handle.net/10929/102779 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J.: Department of Labor and Workforce Development | en_US |
dc.subject | Labor supply - New Jersey - Statistics | en_US |
dc.subject | Unemployment - New Jersey - Statistics | en_US |
dc.subject | New Jersey - Economic Conditions - Statistics | en_US |
dc.title | NJDOL Awards $1.1M Through First CARE Grant to Boost Access to Worker Benefits and Protections | en_US |
dc.title.alternative | News Release | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- L19_2022-7-29.pdf
- Size:
- 497.06 KB
- Format:
- Adobe Portable Document Format
- Description: