NJ Unemployment Payments Surpass 500K: $1B in Benefits Distributed Since Pandemic Began
dc.contributor.author | New Jersey. Department of Labor and Workforce Development | |
dc.date.accessioned | 2021-08-26T15:44:31Z | |
dc.date.available | 2021-08-26T15:44:31Z | |
dc.date.issued | 2020-04-23 | |
dc.description | Downloaded from: nj.gov/labor/lwdhome/press/ | en_US |
dc.identifier.govdoc | 974.905 L19 | |
dc.identifier.uri | https://hdl.handle.net/10929/72748 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J.: Department of Labor and Workforce Development | en_US |
dc.subject | Labor supply - New Jersey - Statistics | en_US |
dc.subject | Unemployment - New Jersey - Statistics | en_US |
dc.subject | New Jersey - Economic Conditions - Statistics | en_US |
dc.title | NJ Unemployment Payments Surpass 500K: $1B in Benefits Distributed Since Pandemic Began | en_US |
dc.title.alternative | News Release | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- L19_2020-4-23.pdf
- Size:
- 330.24 KB
- Format:
- Adobe Portable Document Format
- Description: