Living Below the Line: Measuring Economic Insecurity Among New Jersey's Retired Seniors
dc.contributor.author | New Jersey Department of Human Services. Division of Aging | |
dc.date.accessioned | 2021-07-19T12:38:39Z | |
dc.date.available | 2021-07-19T12:38:39Z | |
dc.date.issued | 2017-11 | |
dc.identifier.govdoc | 974.901 A30 | |
dc.identifier.uri | https://hdl.handle.net/10929/72137 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J.: New Jersey Department of Human Services | en_US |
dc.subject | New Jersey | en_US |
dc.subject | Older people | en_US |
dc.subject | Poverty | en_US |
dc.title | Living Below the Line: Measuring Economic Insecurity Among New Jersey's Retired Seniors | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- a30-2017-11.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format
- Description: