Department of Labor and Workforce Development - NJ Department of Labor and Workforce Development Announces New Benefit Rates for 2023
dc.contributor.author | New Jersey. Department of Labor and Workforce Development | |
dc.date.accessioned | 2023-01-04T16:49:11Z | |
dc.date.available | 2023-01-04T16:49:11Z | |
dc.date.issued | 2022-12-28 | |
dc.description | Downloaded from: nj.gov/labor/lwdhome/press | en_US |
dc.identifier.govdoc | 974.905 L19 | |
dc.identifier.uri | https://hdl.handle.net/10929/107448 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J.: Department of Labor and Workforce Development | en_US |
dc.subject | Labor supply - New Jersey - Statistics | en_US |
dc.subject | Unemployment - New Jersey - Statistics | en_US |
dc.subject | New Jersey - Economic Conditions - Statistics | en_US |
dc.subject | Minimum Wage - New Jersey | en_US |
dc.title | Department of Labor and Workforce Development - NJ Department of Labor and Workforce Development Announces New Benefit Rates for 2023 | en_US |
dc.title.alternative | News Release | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- L19_2022-12-20.pdf
- Size:
- 189.19 KB
- Format:
- Adobe Portable Document Format
- Description: