State of New Jersey Disparity Study of Procurement in Professional Services, Other Services, and Goods and Commodities
dc.contributor.author | MGT of America, Inc. | |
dc.date.accessioned | 2012-10-01T17:10:27Z | |
dc.date.available | 2012-10-01T17:10:27Z | |
dc.date.issued | 6/13/2005 | |
dc.identifier.govdoc | 974.90 E19 2005d | |
dc.identifier.uri | http://hdl.handle.net/10929/22818 | |
dc.language.iso | en_US | en_US |
dc.subject | Government Purchasing - New Jersey | en_US |
dc.subject | Public Contracts - New Jersey - Statistics | en_US |
dc.subject | Minority Business Enterprises - New Jersey | en_US |
dc.title | State of New Jersey Disparity Study of Procurement in Professional Services, Other Services, and Goods and Commodities | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1