Violent Crimes Compensation Summary Report
| dc.contributor.author | New Jersey. Violent Crimes Compensation Board | |
| dc.date.accessioned | 2013-06-05T17:34:09Z | |
| dc.date.available | 2013-06-05T17:34:09Z | |
| dc.date.issued | 1986-09 | |
| dc.identifier.govdoc | 974.905 V80 | |
| dc.identifier.uri | http://hdl.handle.net/10929/27002 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Trenton, N.J.: Administrative Office of the Courts | en_US |
| dc.subject | Reparation (Criminal Justice) - New Jersey - Statistics | en_US |
| dc.subject | Victims of crime - New Jersey | en_US |
| dc.subject | Violent crimes - New Jersey - Statistics | en_US |
| dc.title | Violent Crimes Compensation Summary Report | en_US |
| dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1