New Jersey Elder Economic Security Standard™ Index 2019
| dc.contributor.author | New Jersey Department of Human Services. Division of Aging | |
| dc.contributor.author | Center for Social and Demographic Research on Aging. Gerontology Institute. University of Massachusetts. | |
| dc.date.accessioned | 2022-09-21T18:07:03Z | |
| dc.date.available | 2022-09-21T18:07:03Z | |
| dc.date.issued | 2020-01 | |
| dc.identifier.govdoc | 974.901 A31 | |
| dc.identifier.uri | https://hdl.handle.net/10929/106188 | |
| dc.language.iso | en_US | en_US | 
| dc.publisher | Trenton, N.J.: New Jersey Department of Human Services | en_US | 
| dc.subject | New Jersey | en_US | 
| dc.subject | Older people | en_US | 
| dc.subject | Poverty | en_US | 
| dc.title | New Jersey Elder Economic Security Standard™ Index 2019 | en_US | 
Files
Original bundle
1 - 1 of 1