New Jersey Elder Economic Security Standard™ Index
dc.contributor.author | New Jersey Department of Human Services. Division of Aging | |
dc.contributor.author | Center for Social and Demographic Research on Aging. Gerontology Institute. University of Massachusetts | |
dc.date.accessioned | 2021-07-19T12:48:30Z | |
dc.date.available | 2021-07-19T12:48:30Z | |
dc.date.issued | 2021-01 | |
dc.description | downloaded from: nj.gov/humanservices/doas/forms/ | en_US |
dc.identifier.govdoc | 974.901 A31 | |
dc.identifier.uri | https://hdl.handle.net/10929/72144 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J.: New Jersey Department of Human Services | en_US |
dc.subject | New Jersey | en_US |
dc.subject | Older people | en_US |
dc.subject | Poverty | en_US |
dc.title | New Jersey Elder Economic Security Standard™ Index | en_US |
dc.title.alternative | New Jersey Elder Index | en_US |
Files
Original bundle
1 - 1 of 1