Unemployment Rate Edges Lower in August to 3.2%
dc.contributor.author | New Jersey. Department of Labor and Workforce Development | |
dc.date.accessioned | 2019-10-03T15:55:11Z | |
dc.date.available | 2019-10-03T15:55:11Z | |
dc.date.issued | 2019-09-19 | |
dc.identifier.govdoc | 974.905 L19 | |
dc.identifier.uri | http://hdl.handle.net/10929/55789 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J.: Department of Labor and Workforce Development | en_US |
dc.subject | Labor supply - New Jersey - Statistics | en_US |
dc.subject | Unemployment - New Jersey - Statistics | en_US |
dc.subject | New Jersey - Economic Conditions - Statistics | en_US |
dc.title | Unemployment Rate Edges Lower in August to 3.2% | en_US |
dc.title.alternative | News Release | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- l19_prelease-9-2019.pdf
- Size:
- 329.24 KB
- Format:
- Adobe Portable Document Format
- Description: