2008 Tourism Economic Impact Study
dc.contributor.author | New Jersey Department of State. Division of Travel and Tourism | |
dc.date.accessioned | 2014-05-29T18:42:12Z | |
dc.date.available | 2014-05-29T18:42:12Z | |
dc.date.issued | 2009 | |
dc.description | Study conducted by various hired agencies. | en_US |
dc.identifier.govdoc | 974.901 T729 | |
dc.identifier.uri | http://hdl.handle.net/10929/32255 | |
dc.language.iso | en_US | en_US |
dc.publisher | Division of Travel and Tourism | en_US |
dc.subject | Travel and tourism - New Jersey | en_US |
dc.title | 2008 Tourism Economic Impact Study | en_US |
dc.title.alternative | The Economic Impact of Tourism in New Jersey: Tourism Satellite Account Calendar Year | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1