High Reclaimed Asphalt Pavement in Hot Mix Asphalt. Final Report.
dc.contributor.author | Mehta, Yusuf | |
dc.date.accessioned | 2013-04-16T15:53:17Z | |
dc.date.available | 2013-04-16T15:53:17Z | |
dc.date.issued | 2012-07-31 | |
dc.description | NJDOT research report FHWA-NJ-2012-005. "July 31, 2012" -- Cover | en_US |
dc.identifier.govdoc | 974.90 R628 2012e | |
dc.identifier.uri | http://hdl.handle.net/10929/26465 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J. : New Jersey Dept. of Transportation, 2012 | en_US |
dc.subject | RAP | en_US |
dc.subject | HMA | en_US |
dc.subject | Performance | en_US |
dc.subject | Variability | en_US |
dc.subject | Blending Chart | en_US |
dc.title | High Reclaimed Asphalt Pavement in Hot Mix Asphalt. Final Report. | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1