Summary of 2001 and 2003 spending by party in clean elections districts: 2005 projected maximum grant amounts
dc.contributor.author | New Jersey. Legislature. New Jersey Citizens' Clean Elections Commission | |
dc.date.accessioned | 2012-10-02T19:21:12Z | |
dc.date.available | 2012-10-02T19:21:12Z | |
dc.date.issued | 2005 | |
dc.identifier.govdoc | 974.90 E38, 2005m | |
dc.identifier.uri | http://hdl.handle.net/10929/22924 | |
dc.publisher | [Trenton, N.J. :New Jersey State Legislature, Office of Legislative Services,2005?] | en_US |
dc.subject | Elections-Corrupt practices-New Jersey-Prevention. | en_US |
dc.subject | Campaign funds-New Jersey. | en_US |
dc.title | Summary of 2001 and 2003 spending by party in clean elections districts: 2005 projected maximum grant amounts | en_US |
Files
Original bundle
1 - 1 of 1