Employment Decreases in May; April Estimates Revised Up by 6,500 Jobs State's Labor Force Participation Rate Far Exceeds National Rate
dc.contributor.author | New Jersey. Department of Labor and Workforce Development | |
dc.date.accessioned | 2016-06-17T13:44:16Z | |
dc.date.available | 2016-06-17T13:44:16Z | |
dc.date.issued | 2016-01-16 | |
dc.identifier.govdoc | 974.905 L19 | |
dc.identifier.uri | http://hdl.handle.net/10929/40545 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J.: Department of Labor and Workforce Development | en_US |
dc.subject | Labor supply - New Jersey - Statistics | en_US |
dc.subject | Unemployment - New Jersey - Statistics | en_US |
dc.subject | New Jersey - Economic Conditions - Statistics | en_US |
dc.title | Employment Decreases in May; April Estimates Revised Up by 6,500 Jobs State's Labor Force Participation Rate Far Exceeds National Rate | en_US |
dc.title.alternative | News Release | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20160616_ mayprelimemploymentdatarelease.pdf
- Size:
- 281.32 KB
- Format:
- Adobe Portable Document Format
- Description: